DG808S
COMPETITION SAILPLANE
REFERENCE INFORMATION
For detailed instructions on how to fly this aircraft, see the Aircraft
Information
articles in the Learning Center. For standard procedures,
see the Checklists tab.
| Total Flight Simulator aircraft weight | 1323 lbs |
| VA - Maneuvering Speed | 103 KIAS |
| VT - Max Aero-towing Speed | 103 KIAS |
| VLE - Max Landing Gear Operating Speed | 103 KIAS |
| VNE - Never Exceed Speed | 146 KIAS |
| VS - Stalling Speed (max weight, flaps up) | 49 KIAS |
| VSO - Stalling Speed in Landing Configuration | 45 KIAS |
| VS - Stalling Speed (airbrakes extended) | 52 KIAS |
| Maximum L/D | 57 KIAS |
| Minimum Sink | 46 KIAS |
Maximum Flap Placard Speeds
Flaps degrees |
Speed |
+5 |
81 KIAS |
+13 |
103 KIAS |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.